OUR CARS
Honda fit GP5
Hatch backsAt the heart of the Honda Fit GP5 45 lies an advanced hybrid powertrain. The system combines a fuel-efficient 1.5-liter i-VTEC petrol engine with a 45 kW electric motor, delivering a perfect balance of performance and efficiency. This intelligent hybrid system seamlessly switches between electric and petrol power, optimizing fuel consumption in various driving conditions.
Despite its compact exterior dimensions, the Fit GP5 45 offers a surprisingly spacious interior. Honda's innovative "Magic Seats" provide unparalleled flexibility, allowing for multiple seating and cargo configurations. Whether you're carrying passengers or bulky items, the Fit adapts to your needs with ease.
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Select the Dates for Pick Up and Drop Off
Address
78 The Chase Mt Pleasent
Phone
+263771854287
palmcarhire1@gmail.com